ISY-994i INSTEON:User Guide: Difference between revisions

From Universal Devices, Inc. Wiki
Jump to navigation Jump to search
 
(22 intermediate revisions by 2 users not shown)
Line 8: Line 8:
[[{{ns:6}}:Media Panel.jpg|right|Media Panel]]
[[{{ns:6}}:Media Panel.jpg|right|Media Panel]]
This section will cover the [[ISY-99i/ISY-26 INSTEON:Package Contents|Package Contents]], the basic [[ISY-99i/ISY-26 INSTEON:Installation|ISY Hardware Installation]], and enumerating the [[ISY-99i/ISY-26 INSTEON:Pre-requisites|Host Computer Pre-requisites]] of the host computer and the network requirements.   
This section will cover the [[ISY-99i/ISY-26 INSTEON:Package Contents|Package Contents]], the basic [[ISY-99i/ISY-26 INSTEON:Installation|ISY Hardware Installation]], and enumerating the [[ISY-99i/ISY-26 INSTEON:Pre-requisites|Host Computer Pre-requisites]] of the host computer and the network requirements.   


* [[ISY-99i/ISY-26 INSTEON:Pre-requisites|Host Computer Pre-requisites]]
* [[ISY-99i/ISY-26 INSTEON:Pre-requisites|Host Computer Pre-requisites]]
* [[ISY-99i/ISY-26 INSTEON:Package Contents|Package Contents]]
* [[ISY-99i/ISY-26 INSTEON:Package Contents|Package Contents]]
* [[ISY-99i/ISY-26 INSTEON:Installation|ISY Hardware Installation]]
* [[ISY-99i/ISY-26 INSTEON:Installation|ISY Hardware Installation]]
* '''Downloadable Documentation'''
** [http://www.universal-devices.com/docs/isy99_userguide.pdf '''ISY-99i PDF User Guide''']




==Inital Configuration==
==Initial Configuration==


This section will cover the host computer [[ISY-99i/ISY-26 INSTEON:Configuration|Host Computer Configuration]], provide you some instructions on the host computer [[ISY-99i/ISY-26 INSTEON:Start up|Starting the ISY Window]] and an example of the [[ISY-99i/ISY-26 INSTEON:Initial Browser Screen|Initial Browser Screen]].
This section will cover the host computer [[ISY-99i/ISY-26 INSTEON:Configuration|Host Computer Configuration]], provide you some instructions on the host computer [[ISY-99i/ISY-26 INSTEON:Start up|Starting the ISY Window]] and an example of the [[ISY-99i/ISY-26 INSTEON:Initial Browser Screen|Initial Browser Screen]].
Line 37: Line 38:
** [[ISY-99i/ISY-26 INSTEON:Link Management Menu|Link Management Menu]]
** [[ISY-99i/ISY-26 INSTEON:Link Management Menu|Link Management Menu]]
** [[ISY-99i/ISY-26 INSTEON:Tools Menu|Tools Menu]]
** [[ISY-99i/ISY-26 INSTEON:Tools Menu|Tools Menu]]
*** [[ISY-99i/ISY-26_INSTEON:Tools_Menu#Diagnostics|Diagnostics]]
** [[ISY-99i/ISY-26 INSTEON:Help Menu|Help Menu]]
** [[ISY-99i/ISY-26 INSTEON:Help Menu|Help Menu]]


Line 42: Line 44:
==Window Section Tabs==
==Window Section Tabs==


The [[ISY-99i/ISY-26 INSTEON:Main Tab Layout|Main Tab]] provides the user the ability to view the top level status of the network or the device details by selecting a tree node (tree branch). The nodes available in the tree are [[ISY-99i/ISY-26 INSTEON:Node|ISY Node]] and [[ISY-99i/ISY-26 INSTEON:Scene|Scene]]. The [[ISY-99i/ISY-26 INSTEON:Program Summary Tab|Program Summary Tab]] shows the program names in a table form showing if it is enabled, the status, the type of program, the last run time and the last finish time. The [[ISY-99i/ISY-26 INSTEON:Program Detail|Program Details Tab]] gives the user the ability to create timer or trigger programs. The [[ISY-99i/ISY-26 INSTEON:Configuration Tab|Configuration Tab]] allows the users to manage global settings such as [[ISY-99i/ISY-26 INSTEON:Configuring Physical Location|Location]]/[[ISY-99i/ISY-26 INSTEON:Date and Time Configuration|Date/Time]] and [[ISY-99i/ISY-26 INSTEON:Messaging Configuration|Messaging]] settings.  
The [[ISY-99i/ISY-26 INSTEON:Main Tab Layout|Main Tab]] provides the user the ability to view the top level status of the network or the device details by selecting a tree node (tree branch). The nodes available in the tree are [[ISY-99i/ISY-26 INSTEON:Node|ISY Node]] and [[ISY-99i/ISY-26 INSTEON:Scene|Scene]].  
 
The [[ISY-99i/ISY-26 INSTEON:Program Tab Layout|Program Tab]] contains sub-tabs for [[ISY-99i/ISY-26 INSTEON:Program Summary Tab|Program Summary Tab]] shows the program names in a table form showing if it is enabled, the status, the type of program, the last run time and the last finish time. The [[ISY-99i/ISY-26 INSTEON:Program Detail|Program Details Tab]] gives the user the ability to create timer or trigger programs. The Variables Tab allows you to create and maintain variables.
 
The [[ISY-99i/ISY-26 INSTEON:Configuration Tab|Configuration Tab]] allows the users to manage global settings such as [[ISY-99i/ISY-26 INSTEON:Configuring Physical Location|Location]]/[[ISY-99i/ISY-26 INSTEON:Date and Time Configuration|Date/Time]] and [[ISY-99i/ISY-26 INSTEON:Messaging Configuration|Messaging]] settings.  




Line 49: Line 55:
** [[ISY-99i/ISY-26 INSTEON:INSTEON Device|INSTEON device]]
** [[ISY-99i/ISY-26 INSTEON:INSTEON Device|INSTEON device]]
** [[ISY-99i/ISY-26 INSTEON:Scene|Scene]]
** [[ISY-99i/ISY-26 INSTEON:Scene|Scene]]
* [[ISY-99i/ISY-26 INSTEON:Program Summary Tab|Program Summary Tab]]
* [[ISY-99i/ISY-26 INSTEON:Program Tab Layout|Program Tab]]
* [[ISY-99i/ISY-26 INSTEON:Program Detail|Program Details Tab]]
** [[ISY-99i/ISY-26 INSTEON:Program Summary Tab|Program Summary Tab]]
** [[ISY-99i/ISY-26 INSTEON:Tree View|Tree View]]
** [[ISY-99i/ISY-26 INSTEON:Program Detail|Program Details Tab]]
** [[ISY-99i/ISY-26 INSTEON:Add to Program|Add to Program]]
*** [[ISY-99i/ISY-26 INSTEON:Tree View|Tree View]]
** [[ISY-99i/ISY-26 INSTEON:Manage Program|Manage Program]]
*** [[ISY-99i/ISY-26 INSTEON:Add to Program|Add to Program]]
** [[ISY-99i/ISY-26 INSTEON:Program Content|Program Content]]
*** [[ISY-99i/ISY-26 INSTEON:Manage Program|Manage Program]]
** [[ISY-99i/ISY-26 INSTEON:Triggers and Schedules|Triggers/Schedules]] - docs from 2.4.x beta
*** [[ISY-99i/ISY-26 INSTEON:Program Content|Program Content]]
*** [[ISY-99i/ISY-26 INSTEON:Program Summary|Program Summary Tab]] - docs from 2.4.x beta
*** [[ISY-99i/ISY-26 INSTEON:Triggers and Schedules|Triggers/Schedules]]
*** [[ISY-99i/ISY-26 INSTEON:Program Details|Program Details Tab]] - docs from 2.4.x beta
**** [[ISY-99i/ISY-26 INSTEON:Program Summary|Program Summary Tab]]
**** [[ISY-99i/ISY-26 INSTEON:Schedule|Schedule]] - docs from 2.4.x beta
**** [[ISY-99i/ISY-26 INSTEON:Program Details|Program Details Tab]]
**** [[ISY-99i/ISY-26 INSTEON:Condition|Condition]] - docs from 2.4.x beta
***** [[ISY-99i/ISY-26 INSTEON:Schedule|Schedule]]
**** [[ISY-99i/ISY-26 INSTEON:Action|Action]] - docs from 2.4.x beta
***** [[ISY-99i/ISY-26 INSTEON:Condition|Condition]]
**** [[ISY-99i/ISY-26 INSTEON:Comment|Comment]] - docs from 2.4.x beta
***** [[ISY-99i/ISY-26 INSTEON:Action|Action]]
*** [[ISY-99i/ISY-26 INSTEON:Folder Conditions|Folder Conditions]] - docs from 2.4.x beta
***** [[ISY-99i/ISY-26 INSTEON:Comment|Comment]]
*** [[ISY-99i/ISY-26 INSTEON:Program References|Program References]] - docs from 2.4.x beta
**** [[ISY-99i/ISY-26 INSTEON:Folder Conditions|Folder Conditions]]
*** [[ISY-99i/ISY-26 INSTEON:Complex Conditions|Complex Conditions]] - docs from 2.4.x beta
**** [[ISY-99i/ISY-26 INSTEON:Program References|Program References]]
** [[ISY-99i/ISY-26 INSTEON:Program Commands|Program Commands]]
**** [[ISY-99i/ISY-26 INSTEON:Complex Conditions|Complex Conditions]]
*** [[ISY-99i/ISY-26 INSTEON:Program Commands|Program Commands]]
** [[ISY-99i/ISY-26 INSTEON:Variables|Variables Tab]]
* [[ISY-99i/ISY-26 INSTEON:Configuration Tab|Configuration Tab]]
* [[ISY-99i/ISY-26 INSTEON:Configuration Tab|Configuration Tab]]
** [[ISY-99i/ISY-26 INSTEON:Configuring Physical Location|Location]]
** [[ISY-99i/ISY-26 INSTEON:Configuration Tab|System]]
** [[ISY-99i/ISY-26 INSTEON:Date and Time Configuration|Date/Time]]
*** [[ISY-99i/ISY-26 INSTEON:Configuring Physical Location|Location]]
** [[ISY-99i/ISY-26 INSTEON:Messaging Configuration|Messaging]]
*** [[ISY-99i/ISY-26 INSTEON:Date and Time Configuration|Date/Time]]
 
*** [[ISY-99i/ISY-26 INSTEON:Network Settings|Network Settings]]
 
*** [[ISY-99i/ISY-26 INSTEON:System Configuration|System]]
 
*** [[ISY-99i/ISY-26_INSTEON:ELK_Configuration|ELK M1EXP]]
==Related Pages==
** [[ISY-99i/ISY-26 INSTEON:Messaging Configuration|Email/Notifications]]
 
*** [[ISY-99i/ISY-26 INSTEON:SMTP Configuration|SMTP Settings]]
*[[ISY-99i/ISY-26 INSTEON:Quick Start Guide|Quick Start Guide]]
** [[ISY-99i_Series_INSTEON:Quick_IR_Tutorial#Bringing_IR_Codes_Into_the_ISY-99.9i|IR]]
* [[ISY-99i/ISY-26 INSTEON:How-To Guide|How-To Guide]]
** [[ISY-99i Series INSTEON:Electricity|Electricity]]
* [[ISY-99i/ISY-26 INSTEON:Frequently Asked Questions|Frequently Asked Questions]]
** [[ISY-99i Series INSTEON:WeatherBug|Climate]]
 
** [[ISY-99i Series INSTEON:Networking|Networking]]
*** [[ISY-99i_Series_INSTEON:Networking#Wake_On_LAN|Wake On Lan]]
*** [[ISY-99i_Series_INSTEON:Networking#Network_Resources|Network Resources]]
*** [[ISY-99i_Series_INSTEON:Networking#Web_Server_Module|Web Server Module]]
** [[ISY-99i_Series_INSTEON:ELK_Security_Module|ELK Security Module]]


==Troubleshooting==
==Troubleshooting==
Line 87: Line 99:
* [[ISY-99i/ISY-26 INSTEON:Errors And Error Messages|Errors And Error Messages]]
* [[ISY-99i/ISY-26 INSTEON:Errors And Error Messages|Errors And Error Messages]]
* [[ISY-99i/ISY-26_INSTEON:Tools_Menu#Diagnostics|Diagnostics]]
* [[ISY-99i/ISY-26_INSTEON:Tools_Menu#Diagnostics|Diagnostics]]
* [[ISY-99i/ISY-26_INSTEON:Quick_Start_Guide#Status_Display_of_ISY.27s_LEDs|Status Display of ISY's LEDs]]
* [[ISY-99i/ISY-26 INSTEON:Red Exclamation Mark|Red Exclamation Mark]]
* [[ISY-99i/ISY-26 INSTEON:Red Exclamation Mark|Red Exclamation Mark]]
* [[ISY-99i/ISY-26 INSTEON:Strange Behavior After Login|Strange Behavior After Login]]  
* [[ISY-99i/ISY-26 INSTEON:Strange Behavior After Login|Strange Behavior After Login]]  
Line 93: Line 106:
* [[ISY-99i/ISY-26 Insteon:Backup Failure|Backup Failure]]
* [[ISY-99i/ISY-26 Insteon:Backup Failure|Backup Failure]]
* [[ISY-99i/ISY-26 INSTEON:Known Issues|Known Issues]]
* [[ISY-99i/ISY-26 INSTEON:Known Issues|Known Issues]]
* [[ISY-99i/ISY-26 INSTEON:Factory Reset|Factory Reset]]
* [[ISY-99i/ISY-26 INSTEON:Restarting Your ISY-99i]]


==Related Pages==
* [[ISY-99i/ISY-26 INSTEON:Quick Start Guide|Quick Start Guide]]
* [[ISY-99i/ISY-26 INSTEON:How-To Guide|'''How-To Guide''']]
* [[ISY-99i/ISY-26 INSTEON:Advanced Configuration Guide|Advanced Configuration Guide]]
* [[ISY-99i/ISY-26 INSTEON:Frequently Asked Questions|Frequently Asked Questions]]





Latest revision as of 18:27, 31 March 2015

The purpose of this document is to guide the system’s installer with the steps necessary to install and configure the Universal Devices’ ISY system and operate the GUI (Graphical User Interface) ISY comes configured for communications with the device(s) of your choice.


Installation

Media Panel

This section will cover the Package Contents, the basic ISY Hardware Installation, and enumerating the Host Computer Pre-requisites of the host computer and the network requirements.


Initial Configuration

This section will cover the host computer Host Computer Configuration, provide you some instructions on the host computer Starting the ISY Window and an example of the Initial Browser Screen.



Main Window Interface

The graphical user interface (GUI) Components and Navigation lend to the ease of using the ISY module. This section also details the functionalities and the operations of each Tool Bar icon available in the Top Pane. Plus this section details the functionalities and the operations of each menu option listed in the Top Pane. The top menu options are File Menu, Link Management Menu, Tools Menu and Help Menu.



Window Section Tabs

The Main Tab provides the user the ability to view the top level status of the network or the device details by selecting a tree node (tree branch). The nodes available in the tree are ISY Node and Scene.

The Program Tab contains sub-tabs for Program Summary Tab shows the program names in a table form showing if it is enabled, the status, the type of program, the last run time and the last finish time. The Program Details Tab gives the user the ability to create timer or trigger programs. The Variables Tab allows you to create and maintain variables.

The Configuration Tab allows the users to manage global settings such as Location/Date/Time and Messaging settings.


Troubleshooting

To report an error, please post the error/description to our Current Release, Betas, and Bug Reports forum. Please provide the error and the situation in which the error presents itself. If possible please include a screen shot(s).



Related Pages



ISY-26 INSTEON / ISY-99i Series INSTEON