ISY Developers:API:V5:Appendix:Icons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- ** DO NOT EDIT ON THE WIKI WEBSITE - Source file is v5.appendix.icons.wiki.txt ** --> ISY_Developers : API : ISY_Developers:API:V5 | V5...") |
No edit summary |
||
Line 8: | Line 8: | ||
{| border="1" style="border-collapse:collapse" cellpadding="10" | {| border="1" style="border-collapse:collapse" cellpadding="10" | ||
|Alarm || Generic Alarm | |||
|- | |||
|Arm || Arm an alarm system | |Arm || Arm an alarm system | ||
|- | |- | ||
|DoorLock || A door lock | |DoorLock || A door lock | ||
|- | |- | ||
|Electricity || Generic | |Electricity || Generic electricity | ||
|- | |- | ||
|EnergyMonitor || Energy | |EnergyMonitor || Energy monitor | ||
|- | |- | ||
|GenericCtl || Generic controller | |GenericCtl || Generic controller | ||
|- | |- | ||
|GenericRsp || Generic | |GenericRsp || Generic responder | ||
|- | |- | ||
|GenericRspCtl || Generic | |GenericRspCtl || Generic responder and controller | ||
|- | |- | ||
|Input || A sensor input | |Input || A sensor input | ||
|- | |- | ||
|Irrigation || Generic | |Irrigation || Generic irrigation | ||
|- | |- | ||
|Lamp || A lamp | |Lamp || A lamp | ||
Line 35: | Line 37: | ||
|- | |- | ||
|PulseCounter || A pulse counter | |PulseCounter || A pulse counter | ||
|- | |||
|Sensor || Generic sensor | |||
|- | |- | ||
|Siren || A siren | |Siren || A siren | ||
Line 46: | Line 50: | ||
|Thermostat || A thermostat | |Thermostat || A thermostat | ||
|- | |- | ||
|Weather || Generic | |Weather || Generic weather | ||
|- | |- | ||
|} | |} |
Latest revision as of 19:21, 20 November 2020
ISY_Developers : API : V5 : Appendix : Icons
The predefined icon names
Alarm | Generic Alarm |
Arm | Arm an alarm system |
DoorLock | A door lock |
Electricity | Generic electricity |
EnergyMonitor | Energy monitor |
GenericCtl | Generic controller |
GenericRsp | Generic responder |
GenericRspCtl | Generic responder and controller |
Input | A sensor input |
Irrigation | Generic irrigation |
Lamp | A lamp |
LampAndSwitch | Represents both a lamp and a switch |
MotionSensor | A motion sensor |
Output | An output relay |
PulseCounter | A pulse counter |
Sensor | Generic sensor |
Siren | A siren |
Switch | A switch |
SmokeSensor | A smoke sensor |
TempSensor | A temperature sensor |
Thermostat | A thermostat |
Weather | Generic weather |